Kodak Scanmate i1120
High Speed Document Scanner
![]() |
Just push the button and organize your paperwork—easily.
The new KODAK SCANMATE i1120 Scanner transforms your paper documents into high-quality digital images that can be managed, sent, filed, and found—easily. One push of a button puts you in control of your documents and organizes your information.
It’s smart, reliable, and it multitasks.
The KODAK SCANMATE i1120 is ready to scan right out of the box, with one simple computer connection and intuitive bundled software. With the smart touch feature, you can easily preprogram up to nine scanning functions, along with the file formats you need them in (PDF, TIFF, JPEG, RTF, BMP, and searchable PDF).
Scan anything from a business card to documents up to 86 cm (34 in.) long, in color, grayscale, black and white, one-sided or two. Even when they’re imperfect, Perfect Page technology can make scanned images look better than the originals. This robust desktop scanner gives you all the ease, flexibility, reliability, and quality you want, at a price that’s just where you want it.
That’s the new KODAK SCANMATE i1120 Scanner. One small footprint that helps you take one giant leap toward a well-organized office.
Smart Touch Feature
The i1120 Scanner has all the ease of use and versatility you’re looking for—no matter what the job is. Our smart touch feature enables you to select the right scanning application for the job. With the touch of a button, scan documents to:
- file
- MS SharePoint Server
- printers
- other desktop applications that support TIFF, JPEG, RTF, BMP, PDF and searchable PDF
Specification:
| Recommended Daily Volume | From a few dozen, to 1,000 pages or more! |
| Throughput Speeds (portrait, letter size) | Bitonal/grayscale/color: Up to 20 ppm/40 ipm at 200 dpi. (Throughput speeds may vary depending on your choice of driver, application software, operating system and PC.) |
| Optical resolution | 600 dpi |
| Maximum Document Size | 215 mm x 863 mm (8.5 in. x 34 in.) |
| Minimum Document Size | Single-sheet feeding: 50 mm x 63.5 mm (2 in. x 2.5 in.). Multiple-sheet feeding: 63.5 mm x 125 mm (2.5 in. x 5 in.) |
| Feeder | ADF: Up to 50 sheets of 75 g/m² (20 lb.) paper |
| Connectivity | USB 2.0 |
| Bundled Software | TWAIN, NEW – ISIS Drivers, STI and WIA drivers, KODAK Smart Touch, NUANCE PAPERPORT or NUANCE PAPERPORT PRO (for Asia), NUANCE OMNIPAGE, PRESTO!BIZCARD |
| Imaging Features (in the scanner) | Perfect Page Scanning, iThresholding, adaptive threshold processing, smart touch scanning, automatic image straightening, (deskew), automatic border removal (autocrop), relative cropping, aggressive cropping, post scan image rotation, electronic color dropout, dual stream scanning, image edge fill, blank page removal, interactive color adjustment, brightness and contrast adjustment, merge front and rear images (TWAIN only) |
| File Format Outputs | Single and multipage TIFF, Single page PDF (plain and searchable PDF), Multipage PDF and searchable PDF, JPEG, RTF, BMP |
| Electrical Requirements | 100-240 V (International); 50-60 Hz. |
| Supported Operating Systems | WINDOWS 7 (32-bit and 64-bit). WINDOWS VISTA SP1 (32-bit and 64-bit). WINDOWS XP SP2/SP3 (32-bit). WINDOWS XP x64 edition SP2. WINDOWS 2003 Server x64 edition. WINDOWS 2000 PROFESSIONAL SP4. |
| Dimensions | Height: 147.5 mm (5.8 in.) not including trays. Width: 300.6 mm (11.8 in.). Depth: 157.3 mm (6.2 in.) not including trays. Weight: 2.7 kg (5.9 lbs.) |
| Approvals and Product Certifications | AS/NZS CISPR 22 Class B (C-Tick Mark), CAN/CSA-C22.2 No. 60950-1-03 (C-UL Mark), Canada ICES-003 Issue 3 (Class B), GB4943, GB9254 (Class B), GB 17625.1 Harmonics (CCC “S&E” Mark), EN 55022: 2006 ITE Emissions (Class B), EN 61000-3-3 Flicker, EN 55024:1998 ITE Immunity, (CE Mark), EN 60950-1 (TUV GS Mark), IEC 60950-1, CISPR 22 Class B, VCCI (Class B), CNS 13438:2006 (Class B), (BSMI Mark), UL 60950-1 (UL Mark), CFR 47 Part 15 Subpart B (FCC Class B), Argentina S-Mark |
Specifications are subject to change without notice. Throughput speeds may vary depending on your choice of driver, application software, operating system and PC










